| N° | Title | Date | Location | Price($) | Inscription |
| 1 | ISO 27001 Implementation | 2008-05-12 to 2008-05-16 | Montreal (in French) | 2500 | |
| 2 | ISO 27001 Lead Auditor | 2008-05-12 to 2008-05-16 | Miami | 2500 | |
| 3 | ISO 27001 Implementation | 2008-05-12 to 2008-05-16 | San Diego | 2500 | |
| 4 | ISO 27001 Lead Auditor | 2008-05-19 to 2008-05-23 | Calgary | 2500 | |
| 5 | ISO 27001 Lead Auditor | 2008-05-19 to 2008-05-23 | Paris (in French) | 2500 | |
| 10 | ISO 27001 Implementation | 2008-06-02 to 2008-06-06 | Seattle | 2500 | |
| 9 | ISO 27001 Implementation | 2008-06-02 to 2008-06-06 | Quebec City (in French) | 2500 | |
| 7 | ISO 27001 Lead Auditor | 2008-06-02 to 2008-06-06 | Atlanta | 2500 | |
| 8 | ISO 27001 Implementation | 2008-06-02 to 2008-06-06 | Philadelphia | 2500 | |
| 12 | ISO 27001 Lead Auditor | 2008-06-09 to 2008-06-13 | Buffalo | 2500 | |
| 11 | ISO 27001 Implementation | 2008-06-09 to 2008-06-13 | Calgary | 2500 | |
| 14 | ISO 27001 Lead Auditor | 2008-06-16 to 2008-06-20 | Chicago | 2500 | |
| 15 | ISO 27001 Implementation | 2008-06-16 to 2008-06-20 | Phoenix | 2500 | |
| 16 | ISO 27001 Lead Auditor | 2008-06-23 to 2008-06-27 | Prague (in English) | 2500 | |
| 17 | ISO 27001 Lead Auditor | 2008-06-23 to 2008-06-27 | Detroit | 2500 | |
| 18 | ISO 27001 Lead Auditor | 2008-06-23 to 2008-06-27 | San Francisco | 2500 | |
| 6 | ISO 27001 Lead Auditor | 2008-05-26 to 2008-05-31 | Santo Domingo, Dominican Republic (in Spanish) | 2500 | |
| 19 | ISO 27001 Lead Auditor | 2008-06-23 to 2008-06-27 | Valencia, Spain (in Spanish) | 1937,50 € | |
| 21 | ISO 27001 Lead Auditor | 2008-09-08 to 2008-09-12 | New York | 2500 | |
| 20 | ISO 27001 Lead Implementer | 2008-09-08 to 2008-09-12 | Boston | 2500 | |
| 23 | ISO 27001 Lead Auditor | 2008-09-15 to 2008-09-19 | Chicago | 2500 | |
| 22 | ISO 27001 Lead Implementer | 2008-09-15 to 2008-09-19 | Las Vegas | 2500 | |
| 24 | ISO 27001 Lead Auditor | 2008-09-22 to 2008-09-26 | Houston | 2500 | |
| 25 | ISO 27001 Lead Implementer | 2008-09-22 to 2008-09-26 | Washington DC | 2500 | |
| 26 | ISO 27001 Lead Auditor | 2008-09-29 to 2008-10-03 | Phoenix | 2500 | |
| 27 | ISO 27001 Lead Implementer | 2008-09-29 to 2008-10-03 | Dallas | 2500 | |
| 28 | ISO 27001 Lead Auditor | 2008-10-06 to 2008-10-10 | Detroit | 2500 | |
| 29 | ISO 27001 Lead Implementer | 2008-10-06 to 2008-10-10 | San Francisco | 2500 | |
| 30 | ISO 27001 Lead Auditor | 2008-10-20 to 2008-10-24 | San Francisco | 2500 | |
| 31 | ISO 27001 Lead Implementer | 2008-10-20 to 2008-10-24 | Atlanta | 2500 | |
| 32 | ISO 27001 Lead Auditor | 2008-10-27 to 2008-10-31 | Las Vegas | 2500 | |
| 33 | ISO 27001 Lead Implementer | 2008-10-27 to 2008-10-31 | Detroit | 2500 | |
| 35 | ISO 27001 Lead Auditor | 2008-11-03 to 2008-11-07 | Miami | 2500 | |
| 34 | ISO 27001 Lead Implementer | 2008-11-03 to 2008-11-07 | Phoenix | 2500 | |
| 36 | ISO 27001 Lead Auditor | 2008-11-17 to 2008-11-21 | Washington DC | 2500 | |
| 37 | ISO 27001 Lead Implementer | 2008-11-17 to 2008-11-21 | New York | 2500 | |
| 38 | ISO 27001 Lead Auditor | 2008-12-01 to 2008-12-05 | Dallas | 2500 | |
| 39 | ISO 27001 Lead Implementer | 2008-12-01 to 2008-12-05 | Chicago | 2500 | |
| 40 | ISO 27001 Lead Auditor | 2008-12-08 to 2008-12-12 | Atlanta | 2500 | |
| 41 | ISO 27001 Lead Implementer | 2008-12-08 to 2008-12-12 | Houston | 2500 | |
| 42 | ISO 27001 Lead Auditor | 2008-12-15 to 2008-12-19 | Boston | 2500 | |
| 43 | ISO 27001 Lead Implementer | 2008-12-15 to 2008-12-19 | Miami | 2500 | |
| 13 | ISO 27001 Lead Implementer | 2008-06-16 to 2008-06-20 | Montreal | 2500 | |
43 enregistrement(s)